| Rated Voltage: | 310VAC | Dissipation Factor: | ≤ 0.1% |
|---|---|---|---|
| Capacitance Tolerance: | ±20% | Size: | P10 15 22.5 7.5MM |
| Package Type: | Radial | Rated Surge Voltage: | 2.5 Times Of Rated Voltage |
| Rated Frequency: | 50/60Hz | Insulation Resistance: | ≥ 10,000MΩ |
| Evidenziare: | X2 safety capacitor with surge protection,X2 capacitor tinned copper lead wire,X2 capacitor wide operating temperature range |
||
| Parameter | Specification |
|---|---|
| Rated Frequency | 50/60Hz |
| Package Type | Radial |
| Capacitance Range | 0.001uF - 4.7uF |
| Insulation Resistance | ≥ 10,000MΩ |
| Lead Wire Length | 15mm |
| Rated Surge Voltage | 2.5 Times Of Rated Voltage |
| Dissipation Factor | ≤ 0.1% |
| Mounting Type | Through-Hole |
| Operating Temperature Range | -40°C To +85°C |
| Size | P10 15 22.5 7.5MM |
Persona di contatto: He
Telefono: 86-13428425071
Fax: 86---88034843